Contact Directory
Use this directory to find the correct contact point for your enquiry. For emergencies, always call 112.
Emergency numbers
| Service | Number | Hours |
|---|---|---|
| State Emergency Line | 112 | 24/7 |
| Citizen Vigilance Hotline | 0117 463 8742, ext. 150 | 24/7 |
| CarlCare Emergency | 0117 463 8742, ext. 201 | 24/7 |
| GridControl Emergency | 0117 463 8742, ext. 273 | 24/7 |
| CARL-ID Security Desk | 0117 463 8742, ext. 309 | 24/7 |
Government helpdesks
| Department | Contact | Hours |
|---|---|---|
| Ministry of Technology | 0117 463 8742, ext. 420 / support@technology.ndrc.uk | 08:00-20:00 Mon-Sat |
| Citizen Services | 0117 463 8742, ext. 100 / help@citizen.gov.ndrc.uk | 08:00-18:00 Mon-Fri |
| Ministry of Labor (UtiliTrack) | 0117 463 8742, ext. 455 / support@labor.gov.ndrc.uk | 08:00-18:00 Mon-Fri |
| Ministry of Health (CarlCare) | 0117 463 8742, ext. 250 / support@health.gov.ndrc.uk | 08:00-20:00 Mon-Sat |
| Ministry of Energy (GridControl) | 0117 463 8742, ext. 330 / support@energy.gov.ndrc.uk | 08:00-18:00 Mon-Fri |
| Ministry of Security | 0117 463 8742, ext. 600 / In person only for classified matters | 08:00-17:00 Mon-Fri |
| Housing Services | 0117 463 8742, ext. 218 / housing@citizen.gov.ndrc.uk | 08:00-18:00 Mon-Fri |
Online resources
- CARL-ID Portal:
carl-id.gov.ndrc.uk - UtiliTrack:
utilitrack.gov.ndrc.uk - CarlCare Patient Portal:
carlcare.health.gov.ndrc.uk - MatrixHub:
matrixhub.infra.ndrc.uk - PowerFlow Dashboard:
powerflow.energy.gov.ndrc.uk - NDRC News Network:
news.ndrc.uk
District offices
Each district maintains local offices for Citizen Services, Internal Security, Ministry of Technology, CarlCare, and Housing. Your assigned district offices are listed in your CARL-ID profile under "Local Services". Office hours are typically 09:00-17:00 Monday to Friday. Some services require an appointment — check before visiting.